Kiss number 8
Venable, Colleen A. F.
Middle Grade (8-12)LGBTQ+ Identity & RelationshipsFamily Structures & Divorce
ISBN-13
9781250196934
Libraries
24
Total Copies
35
Available
10
Library Locations
Loading map...
Holding Libraries (24)
| Library | Copies | Available |
|---|---|---|
| Beaumont Public LibraryBeaumont | 1 | 1 |
| Brownwood Community LibraryBrownwood | 1 | 1 |
| Converse Public LibraryConverse | 1 | 1 |
| Harlingen Public LibraryHarlingen | 1 | 0 |
| Houston Public LibraryHouston | 9 | 0 |
| Kyle Public LibraryKyle | 1 | 0 |
| La Marque Public LibraryLa Marque | 1 | 1 |
| Leander Public LibraryLeander | 1 | 0 |
| McAllen Public LibraryMcAllen | 1 | 0 |
| Medina Community LibraryMedina | 1 | 1 |
| New Braunfels Public LibraryNew Braunfels | 1 | 0 |
| Pflugerville Public LibraryPflugerville | 1 | 0 |
| Plano Public LibraryPlano | 4 | 0 |
| Rio Grande City Public LibraryRio Grande City | 1 | 1 |
| Rita & Truett Smith Public LibraryWylie | 1 | 0 |
| Rosenberg LibraryGalveston | 1 | 0 |
| Shepherd Public LibraryShepherd | 1 | 1 |
| Sherman Public Library (BARR Consortium)Sherman | 1 | 0 |
| Tom Green County Library SystemSan Angelo | 1 | 0 |
| Universal City Public LibraryUniversal City | 1 | 1 |
| Victoria Public LibraryVictoria | 1 | 1 |
| Waco-McLennan County LibraryWaco | 1 | 0 |
| Wells Branch Community LibraryAustin | 1 | 1 |
| Wichita Falls Public LibraryWichita Falls | 1 | 0 |
Details
- Year
- 2019
- Classification Confidence
- 85%